Hepha Trekking 7 Limited
- Limitierte Menge
- Ultra Power with 100 Nm
- 6A-Schnellladegerät für 1,5fach schnelleres Aufladen
- 708 Wh Batterie
- Straßenausstattung
- MIK HD
Spezifikationen
| Rahmen | |
| Rahmen | HEPHA 6061 Alloy Premium |
| Laufradgröße | 27,5'' |
| E-Bike System | |
| Motor | HEPHA P101C (100Nm / 250W / 25km/h) |
| Batterie | HEPHA BT-100B (708Wh) |
| Display | Hepha SC-201 1.96'' Display |
| Ladegerät | HEPHA EC-P100B (6A / Ultra Fast) |
| Federung | |
| Gabel | Suntour SF19 NEX-E25-C NLO DS |
| Gabel Federweg | 63mm |
| Schaltung | |
| Schaltung/Schaltwerk | Shimano / RD-U6020 / CUES / 10-Speed |
| Anzahl Gänge | 10 speed |
| Schalthebel | Shimano / SL-U6000-10R / CUES |
| Ritzel | Shimano / CS-LG400-10 / 11-39T |
| Kette | Alloy BCD104, 44T,CL=50MM |
| Kettenblatt | KMC eGlide—1/2"×11/128" |
| Kurbelgarnitur | Alloy 165-ISIS, BLACK |
| Bremsen | |
| Bremsen(v/h) | Shimano BR-MT200 |
| Bremsscheiben(v/h) | SM-RT54, M 180MMRT-EM300, M 160MM |
| Bremshebel | Shimano BL-MT200 |
| Laufräder | |
| Reifen | Kenda / K1052 / 27.5" x 2.2" |
| Felgen | Hepha Alloy / R25-1R / 27.5" / 584×25 |
| Speichen | 13G ED Black |
| Nabe(v/h) | KT-TZ0FKT-TZYR |
| Steuerung & Sattel | |
| Lenker | Alloy 6061 / Width 680mm / Barbore: 31.8mm |
| Griffe | VELO VLG-1389D3 133mm |
| Vorbau | Satori UP2+ / Adjustable Stem / 90mm |
| Steuersatz | H-856F5: OD56*ID39,8*CONE RACE_39,8 |
| Sattel | Selle Royal Vivo 7823 BLACK COREL |
| Sattelstütze | Alloy Seat Post, 31.6x300mm |
| Pedale | Fuxon VPE-461 BORON AXLE, Alloy |
| Komponenten | |
| Vorderlicht | Litemove RX-E50 / 50 Lux |
| Rücklicht | AXA Blue Line LED |
| Gepäckträger | Standwell / Alloy / MIK HD ready |
| Schutzbleche | SP-60C-27.5-Matte Black |
| Seitenständer | Standwell-RA060JD, Alloy |
| Klingel | Annuo, 11A-05 Bell black |
| Gewicht | |
| Max. zul. Gesamtgewicht | 145 kg |
| Gewicht des Rades | 26,5 kg |







