Hepha Trekking 7 Ultra+
- Ultra Power mit 100 Nm
- 6A-Schnellladegerät für 1,5fach schnelleres Aufladen
- Shimano Deore XT Ausstattung
- Straßenausstattung
- MIK HD
Spezifikationen
| Rahmen | |
| Rahmen | HEPHA 6061 Alloy Premium |
| Laufradgröße | 27,5'' |
| E-Bike System | |
| Motor | HEPHA P101C (100Nm / 250W / 25km/h) |
| Batterie | HEPHA BT-800B (800Wh) |
| Display | Hepha SC-351 3.5'' Display |
| Ladegerät | HEPHA EC-P100B (6A / Ultra Fast) |
| Federung | |
| Gabel | Suntour Mobie34-D AIR 2CR |
| Gabel Federweg | 80mm |
| Schaltung | |
| Schaltung/Schaltwerk | Shimano / RD-M8130 / Deore XT / 11-Speed |
| Anzahl Gänge | 11 speed |
| Schalthebel | Shimano / SL-M8130-R, DEORE XT / 11S |
| Ritzel | Shimano / CS-LG400-11 / 11-50T |
| Kette | Alloy BCD104, 44T,CL=50MM |
| Kettenblatt | Shimano CN-LG500 |
| Kurbelgarnitur | Alloy 165-ISIS, BLACK |
| Bremsen | |
| Bremsen(v/h) | Shimano BR-M8120 |
| Bremsscheiben(v/h) | SM-RT64, M 180MMRT-EM600, M 160MM |
| Bremshebel | Shimano BL-T8100 |
| Laufräder | |
| Reifen | Schwalbe / Marathon Efficiency / 27.5” x 2.2” |
| Felgen | Hepha Alloy / R25-1R / 27.5" / 584×25 |
| Speichen | 13G ED Black |
| Nabe(v/h) | Shimano / HB-TC500-15Shimano / FH-TC500-HM |
| Steuerung & Sattel | |
| Lenker | Alloy 6061 / Width 680mm / Barbore: 31.8mm |
| Griffe | VELO VLG-1189D3 140mm |
| Vorbau | Satori UP2+ / Adjustable Stem / 90mm |
| Steuersatz | H-856F5: OD56*ID39,8*CONE RACE_39,8 |
| Sattel | Selle Royal Vivo 7823 BLACK COREL |
| Sattelstütze | Satori Harmony LT-2 31.6mm, 300mm |
| Pedale | Fuxon VPE-461 BORON AXLE, Alloy |
| Komponenten | |
| Vorderlicht | Litemove SEC110, 110 Lux |
| Rücklicht | AXA Blue Line LED |
| Gepäckträger | Standwell / Alloy / MIK HD ready |
| Schutzbleche | SP-60C-27.5-Matte Black |
| Seitenständer | Standwell-RA060JD, Alloy |
| Klingel | Annuo, 11A-05 Bell black |
| Gewicht | |
| Max. zul. Gesamtgewicht | 150 kg |
| Gewicht des Rades | 26,2 kg |
| Sonstiges | |
| Anhängerfreigabe | NEIN |
| STVZO konform | Ja |
| Kategorie | 2 |